majicweather.com
East Asia
Animated
|
Static
Wind / Temperature
|
Wind / Direction
|
Swell
Wed Apr 02 2025 6:00am
Wed Apr 02 2025 6:00pm
Thu Apr 03 2025 6:00am
Thu Apr 03 2025 6:00pm
Fri Apr 04 2025 6:00am
Fri Apr 04 2025 6:00pm
Sat Apr 05 2025 6:00am
Sat Apr 05 2025 6:00pm
Sun Apr 06 2025 6:00am
Sun Apr 06 2025 6:00pm
Mon Apr 07 2025 6:00am
Mon Apr 07 2025 6:00pm
Tue Apr 08 2025 6:00am
Tue Apr 08 2025 6:00pm
This work is licensed under a
Creative Commons Attribution 4.0 International License
.